<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Genetic Genealogist</title>
	<atom:link href="http://www.thegeneticgenealogist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeneticgenealogist.com</link>
	<description>Adding DNA to the Genealogist&#039;s Toolbox</description>
	<lastBuildDate>Sun, 05 May 2013 06:30:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on A Review of AncestryDNA &#8211; Ancestry.com&#8217;s New Autosomal DNA Test by So what</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-3/#comment-11155</link>
		<dc:creator>So what</dc:creator>
		<pubDate>Sun, 05 May 2013 06:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-11155</guid>
		<description><![CDATA[I concur with James. Nobody likes to be the bastard child, consider themselves the bastard child, or even mention the bastard child. My own mother is a bastard child, but nobody in the family likes mention this, my mother included. You really do see what you WANT to see when you think you look like someone else, but it could be misgivings.  It&#039;s upsetting that your senses deceive you and more upsetting that your truth has been a deception. For people &quot;totally&quot; certain of their ancestry, why even bother with these tests? Even if your mother is from Germany, her mother could have been from Denmark, and her mother from Sweden. Just look at the similarities in language and it reflects the gene flow.

It apparently hasn&#039;t been stressed enough that these maps are not complete. When more data arrives, it will possibly change. Read, people!]]></description>
		<content:encoded><![CDATA[<p>I concur with James. Nobody likes to be the bastard child, consider themselves the bastard child, or even mention the bastard child. My own mother is a bastard child, but nobody in the family likes mention this, my mother included. You really do see what you WANT to see when you think you look like someone else, but it could be misgivings.  It&#8217;s upsetting that your senses deceive you and more upsetting that your truth has been a deception. For people &#8220;totally&#8221; certain of their ancestry, why even bother with these tests? Even if your mother is from Germany, her mother could have been from Denmark, and her mother from Sweden. Just look at the similarities in language and it reflects the gene flow.</p>
<p>It apparently hasn&#8217;t been stressed enough that these maps are not complete. When more data arrives, it will possibly change. Read, people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Genographic Project Announces Geno 2.0 by Robert Stewart</title>
		<link>http://www.thegeneticgenealogist.com/2012/07/25/the-genographic-project-announces-geno-2-0/comment-page-1/#comment-11097</link>
		<dc:creator>Robert Stewart</dc:creator>
		<pubDate>Thu, 25 Apr 2013 05:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1709#comment-11097</guid>
		<description><![CDATA[Shame there&#039;s not an option to use your FamilyTreeDNA test results in this project. A friend of mine spent over $500 for the Comprehensive Genome test and would love to be able to use the results for this project instead of having to spend another $200 if he wants to join this one.]]></description>
		<content:encoded><![CDATA[<p>Shame there&#8217;s not an option to use your FamilyTreeDNA test results in this project. A friend of mine spent over $500 for the Comprehensive Genome test and would love to be able to use the results for this project instead of having to spend another $200 if he wants to join this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Tree DNA Offers 12-Marker Y-DNA Test for $39 (Limited Time Only) by Robert Stewart</title>
		<link>http://www.thegeneticgenealogist.com/2013/02/21/family-tree-dna-offers-12-marker-y-dna-test-for-39-limited-time-only/comment-page-1/#comment-11096</link>
		<dc:creator>Robert Stewart</dc:creator>
		<pubDate>Thu, 25 Apr 2013 04:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1801#comment-11096</guid>
		<description><![CDATA[The sale is over, but the new price is $49, only $10 more than the sale price and much lower than the regular price. 

They also have a sale going on other products until tomorrow (April 25th) that offers significant savings.]]></description>
		<content:encoded><![CDATA[<p>The sale is over, but the new price is $49, only $10 more than the sale price and much lower than the regular price. </p>
<p>They also have a sale going on other products until tomorrow (April 25th) that offers significant savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Genographic Project Announces Geno 2.0 by Jeff</title>
		<link>http://www.thegeneticgenealogist.com/2012/07/25/the-genographic-project-announces-geno-2-0/comment-page-1/#comment-11081</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 24 Apr 2013 13:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1709#comment-11081</guid>
		<description><![CDATA[I was excited by the Genographic 2.0 offer.  I ordered my kit in early December and mailed back my swabs for testing before Christmas.  I eagerly awaited the 6-8 weeks to get my results...and waited...and waited...and waited.  It has now been 5 MONTHS and the online results page says my analysis is only 60% completed.  I contacted National Geographic for a partial refund because of the exceedingly long delay, but they refuse to issue one.  This is a new and apparently popular test.  I would urge people to seek out another DNA testing company than National Geographic, their Genographic Project, and their contractor Family Tree DNA unless you are willing to wait half a year or more for your results.]]></description>
		<content:encoded><![CDATA[<p>I was excited by the Genographic 2.0 offer.  I ordered my kit in early December and mailed back my swabs for testing before Christmas.  I eagerly awaited the 6-8 weeks to get my results&#8230;and waited&#8230;and waited&#8230;and waited.  It has now been 5 MONTHS and the online results page says my analysis is only 60% completed.  I contacted National Geographic for a partial refund because of the exceedingly long delay, but they refuse to issue one.  This is a new and apparently popular test.  I would urge people to seek out another DNA testing company than National Geographic, their Genographic Project, and their contractor Family Tree DNA unless you are willing to wait half a year or more for your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Review of AncestryDNA &#8211; Ancestry.com&#8217;s New Autosomal DNA Test by james</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-3/#comment-11048</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 22 Apr 2013 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-11048</guid>
		<description><![CDATA[To all the people wondering why you don&#039;t match what you thought you should match, perhaps somewhere along the line your mom, grandma, etc. cheated on their spouses, that would throw your research off a lot. Perhaps someone was adopted, perhaps a daughter had a bastard child that was raised by the grandparents as their own (this happened in my family).

Bastards &amp; infidelity will really throw off your testing!]]></description>
		<content:encoded><![CDATA[<p>To all the people wondering why you don&#8217;t match what you thought you should match, perhaps somewhere along the line your mom, grandma, etc. cheated on their spouses, that would throw your research off a lot. Perhaps someone was adopted, perhaps a daughter had a bastard child that was raised by the grandparents as their own (this happened in my family).</p>
<p>Bastards &amp; infidelity will really throw off your testing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thought For the Day &#8211; Crowdfunding Genealogy by Elizabeth Khan</title>
		<link>http://www.thegeneticgenealogist.com/2013/02/14/thought-for-the-day-crowdfunding-genealogy/comment-page-1/#comment-10991</link>
		<dc:creator>Elizabeth Khan</dc:creator>
		<pubDate>Fri, 19 Apr 2013 00:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1794#comment-10991</guid>
		<description><![CDATA[This is a fantastic idea! In fact, I suggest to clients, working on large projects, that they consider a crowdfunding platform to raise funds from the entire family.

I recently discovered another platform that I found interesting, and which I am thinking of somehow incorporating in our menu for clients!

There are so many useful applications to raise money for genealogy projects that could benefit a large group of people.

http://www.gofundme.com/]]></description>
		<content:encoded><![CDATA[<p>This is a fantastic idea! In fact, I suggest to clients, working on large projects, that they consider a crowdfunding platform to raise funds from the entire family.</p>
<p>I recently discovered another platform that I found interesting, and which I am thinking of somehow incorporating in our menu for clients!</p>
<p>There are so many useful applications to raise money for genealogy projects that could benefit a large group of people.</p>
<p><a href="http://www.gofundme.com/" rel="nofollow">http://www.gofundme.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Review of AncestryDNA &#8211; Ancestry.com&#8217;s New Autosomal DNA Test by Angel</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-3/#comment-10925</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Mon, 15 Apr 2013 04:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-10925</guid>
		<description><![CDATA[I&#039;m an adoptee searching not for relatives but for ethnicity.  I think I would have still done the test anyway (seems like I paid more than anybody else and feeling kind of stupid for it), but I also wish I had seen all this before diving in.  I&#039;m willing to more or less accept the results I got, but knowing that I could have 0% of one parent&#039;s ethnicity, or even only have 100% of one *part* of one parent&#039;s ethnicity is so useless to me when I&#039;m trying to find out who I am/what I&#039;ve come from, and the &quot;distant relations&quot; are just teasers as far as I&#039;m concerned (no closer relations have been found, but again, I&#039;m not looking for relatives).  I guess it&#039;s not possible but I&#039;d really like a test that could do just like the last 500 years or so - which seems to be all the people who even have 16 generations of family charted care about, too.  I know, ethnicity doesn&#039;t work that way.  Still, I do feel like I might as well have rolled the dice and chosen an ethnicity or combination of ethnicities, since immediate family members have so little to do with it... I don&#039;t see why it can&#039;t show all the latent ethnicities, too?  Does it work *that* way - if we don&#039;t take on the ethnicity of a parent, aren&#039;t we at lest a carrier?) The way it works now, this test only leads to more questions, no answers.  :(]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m an adoptee searching not for relatives but for ethnicity.  I think I would have still done the test anyway (seems like I paid more than anybody else and feeling kind of stupid for it), but I also wish I had seen all this before diving in.  I&#8217;m willing to more or less accept the results I got, but knowing that I could have 0% of one parent&#8217;s ethnicity, or even only have 100% of one *part* of one parent&#8217;s ethnicity is so useless to me when I&#8217;m trying to find out who I am/what I&#8217;ve come from, and the &#8220;distant relations&#8221; are just teasers as far as I&#8217;m concerned (no closer relations have been found, but again, I&#8217;m not looking for relatives).  I guess it&#8217;s not possible but I&#8217;d really like a test that could do just like the last 500 years or so &#8211; which seems to be all the people who even have 16 generations of family charted care about, too.  I know, ethnicity doesn&#8217;t work that way.  Still, I do feel like I might as well have rolled the dice and chosen an ethnicity or combination of ethnicities, since immediate family members have so little to do with it&#8230; I don&#8217;t see why it can&#8217;t show all the latent ethnicities, too?  Does it work *that* way &#8211; if we don&#8217;t take on the ethnicity of a parent, aren&#8217;t we at lest a carrier?) The way it works now, this test only leads to more questions, no answers.  <img src='http://www.thegeneticgenealogist.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Review of AncestryDNA &#8211; Ancestry.com&#8217;s New Autosomal DNA Test by Eva</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-3/#comment-10905</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Sun, 14 Apr 2013 00:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-10905</guid>
		<description><![CDATA[A bit of good news. 

Ancestry.com has made DNA raw data available. I downloaded it today- here&#039;s how it&#039;s done: from your ancestry.com DNA Home Page; click on Manage Test Settings, then click on Get Started in the box marked Download Your Raw DNA data. Follow the instructions from there.

I&#039;m glad ancestry.com finally did this. It restores a bit of faith in their integrity as a data gathering/sharing business. Glad they decided to share!

If I had my druthers now I&#039;m not sure if I&#039;d get the test with ancestry.com, but I got it for $10, the cost of shipping, back when it was in the early beta testing, so it was no skin off my nose...but I was irked when they didn&#039;t share any of the raw data. So, a year later is better than not at all, but still rather slow. Hopefully this is a sign they are learning from their mistakes. As for customer service...meh. I&#039;m glad I never had anything urgent I needed from them.

Best of luck all!]]></description>
		<content:encoded><![CDATA[<p>A bit of good news. </p>
<p>Ancestry.com has made DNA raw data available. I downloaded it today- here&#8217;s how it&#8217;s done: from your ancestry.com DNA Home Page; click on Manage Test Settings, then click on Get Started in the box marked Download Your Raw DNA data. Follow the instructions from there.</p>
<p>I&#8217;m glad ancestry.com finally did this. It restores a bit of faith in their integrity as a data gathering/sharing business. Glad they decided to share!</p>
<p>If I had my druthers now I&#8217;m not sure if I&#8217;d get the test with ancestry.com, but I got it for $10, the cost of shipping, back when it was in the early beta testing, so it was no skin off my nose&#8230;but I was irked when they didn&#8217;t share any of the raw data. So, a year later is better than not at all, but still rather slow. Hopefully this is a sign they are learning from their mistakes. As for customer service&#8230;meh. I&#8217;m glad I never had anything urgent I needed from them.</p>
<p>Best of luck all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask a Geneticist by Cindy</title>
		<link>http://www.thegeneticgenealogist.com/2007/05/12/ask-a-geneticist/comment-page-1/#comment-10757</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Tue, 09 Apr 2013 02:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/05/12/ask-a-geneticist/#comment-10757</guid>
		<description><![CDATA[My son was diagnosed at 18 years old with Crohn&#039;s disease.  It may be related to taking Accutaine.  Since Crohns is usually hereditary I want to know if he will pass this to his children if he decides to have any.]]></description>
		<content:encoded><![CDATA[<p>My son was diagnosed at 18 years old with Crohn&#8217;s disease.  It may be related to taking Accutaine.  Since Crohns is usually hereditary I want to know if he will pass this to his children if he decides to have any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with AncestryDNA’s Genetic Ethnicity Prediction? by Ponterick</title>
		<link>http://www.thegeneticgenealogist.com/2012/06/19/problems-with-ancestrydnas-genetic-ethnicity-prediction/comment-page-2/#comment-10725</link>
		<dc:creator>Ponterick</dc:creator>
		<pubDate>Sun, 07 Apr 2013 19:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1686#comment-10725</guid>
		<description><![CDATA[A reply to &#039;# 45 M.Martin&#039;

You wrote that you &quot;feel like I’ve been given someone else’s test results!&quot; since you got the results:
&quot;Ancestry Autosomal DNA test supposedly I am 70% Scandinavian, 23% Eastern European ( which I expected ), 6% Finnish, 1% Unknown.&quot; and you have a documented British, German, Balto-Polish background.

Well, I do not know about the accuracy of the test, but to me your results could actually make good sense (perhaps):
The Baltic people have for thousands of years lived along side with the Finns so the Finnish admixture is no surprise. The high percentage Scandinavian genes may not be that strange since you describe your British forefathers originate from Yorkshire which is a area with very concentrated viking settlement. Viking from all areas of Scandinavia (even from the Eastern side o Scandinavia and in  Stockholm there are rune-stones describing how explorers earned fortunes in England plus plenty of artifacts). The name York, furthermore, comes from the Scandinavian Jorevik and there is a huge museum in Central York where you can study the city&#039;s Scandinavian heritage. Most Scandinavians outside the city settled down in areas with poorer agricultural conditions which the former Celtic and Germanic (i.e. older immigrant periods from Dutch-German-Scandinavian areas) immigrants had left uncultivated which can be studied in the village names of e.g. Yorkshire. 

Also during the age of tribal movements in Europe (circus 200-500 AD), several tribes moved from Scandinavia into today&#039;s England, Finland, France (the Normans in Normandy), Germany, Ireland, Poland, Russia and Scotland among others. Furthermore the Baltic states have for many hundred years been under German and Scandinavian control which also added to admixtures. 

Considerable Viking settlements occurred also in the Irish cities of Dublin and Belfast (a part of the UK).

So, perhaps the 70% Scandinavian result can be explained and plausible to some extend? 

Later on during the 13-15th century (German), 16th century (Scottish-Dutch), 17th century (French-Belgian) immigrants came to different parts of Scandinavia making up a part of the present day population.

So, I guess the gene map is more or less a patchwork all over the world.]]></description>
		<content:encoded><![CDATA[<p>A reply to &#8216;# 45 M.Martin&#8217;</p>
<p>You wrote that you &#8220;feel like I’ve been given someone else’s test results!&#8221; since you got the results:<br />
&#8220;Ancestry Autosomal DNA test supposedly I am 70% Scandinavian, 23% Eastern European ( which I expected ), 6% Finnish, 1% Unknown.&#8221; and you have a documented British, German, Balto-Polish background.</p>
<p>Well, I do not know about the accuracy of the test, but to me your results could actually make good sense (perhaps):<br />
The Baltic people have for thousands of years lived along side with the Finns so the Finnish admixture is no surprise. The high percentage Scandinavian genes may not be that strange since you describe your British forefathers originate from Yorkshire which is a area with very concentrated viking settlement. Viking from all areas of Scandinavia (even from the Eastern side o Scandinavia and in  Stockholm there are rune-stones describing how explorers earned fortunes in England plus plenty of artifacts). The name York, furthermore, comes from the Scandinavian Jorevik and there is a huge museum in Central York where you can study the city&#8217;s Scandinavian heritage. Most Scandinavians outside the city settled down in areas with poorer agricultural conditions which the former Celtic and Germanic (i.e. older immigrant periods from Dutch-German-Scandinavian areas) immigrants had left uncultivated which can be studied in the village names of e.g. Yorkshire. </p>
<p>Also during the age of tribal movements in Europe (circus 200-500 AD), several tribes moved from Scandinavia into today&#8217;s England, Finland, France (the Normans in Normandy), Germany, Ireland, Poland, Russia and Scotland among others. Furthermore the Baltic states have for many hundred years been under German and Scandinavian control which also added to admixtures. </p>
<p>Considerable Viking settlements occurred also in the Irish cities of Dublin and Belfast (a part of the UK).</p>
<p>So, perhaps the 70% Scandinavian result can be explained and plausible to some extend? </p>
<p>Later on during the 13-15th century (German), 16th century (Scottish-Dutch), 17th century (French-Belgian) immigrants came to different parts of Scandinavia making up a part of the present day population.</p>
<p>So, I guess the gene map is more or less a patchwork all over the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
