<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Review of AncestryDNA &#8211; Ancestry.com&#8217;s New Autosomal DNA Test</title>
	<atom:link href="http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test</link>
	<description>Adding DNA to the Genealogist&#039;s Toolbox</description>
	<lastBuildDate>Sat, 18 May 2013 19:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: steve</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-3/#comment-11190</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 18 May 2013 19:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-11190</guid>
		<description><![CDATA[I was certain that Ancestry had mixed up my sample with another. Then 4 months after receiving my &quot;incorrect&quot; DNA results from Ancestry.com, my 86 year old mother revealed that my biological father was in fact a long time family friend and not the father who raised me. My own mother confirmed the DNA test results. This formerly 100% British Isle boy is now 50% Italian! Go figure!]]></description>
		<content:encoded><![CDATA[<p>I was certain that Ancestry had mixed up my sample with another. Then 4 months after receiving my &#8220;incorrect&#8221; DNA results from Ancestry.com, my 86 year old mother revealed that my biological father was in fact a long time family friend and not the father who raised me. My own mother confirmed the DNA test results. This formerly 100% British Isle boy is now 50% Italian! Go figure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So what</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-3/#comment-11155</link>
		<dc:creator>So what</dc:creator>
		<pubDate>Sun, 05 May 2013 06:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-11155</guid>
		<description><![CDATA[I concur with James. Nobody likes to be the bastard child, consider themselves the bastard child, or even mention the bastard child. My own mother is a bastard child, but nobody in the family likes mention this, my mother included. You really do see what you WANT to see when you think you look like someone else, but it could be misgivings.  It&#039;s upsetting that your senses deceive you and more upsetting that your truth has been a deception. For people &quot;totally&quot; certain of their ancestry, why even bother with these tests? Even if your mother is from Germany, her mother could have been from Denmark, and her mother from Sweden. Just look at the similarities in language and it reflects the gene flow.

It apparently hasn&#039;t been stressed enough that these maps are not complete. When more data arrives, it will possibly change. Read, people!]]></description>
		<content:encoded><![CDATA[<p>I concur with James. Nobody likes to be the bastard child, consider themselves the bastard child, or even mention the bastard child. My own mother is a bastard child, but nobody in the family likes mention this, my mother included. You really do see what you WANT to see when you think you look like someone else, but it could be misgivings.  It&#8217;s upsetting that your senses deceive you and more upsetting that your truth has been a deception. For people &#8220;totally&#8221; certain of their ancestry, why even bother with these tests? Even if your mother is from Germany, her mother could have been from Denmark, and her mother from Sweden. Just look at the similarities in language and it reflects the gene flow.</p>
<p>It apparently hasn&#8217;t been stressed enough that these maps are not complete. When more data arrives, it will possibly change. Read, people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-3/#comment-11048</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 22 Apr 2013 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-11048</guid>
		<description><![CDATA[To all the people wondering why you don&#039;t match what you thought you should match, perhaps somewhere along the line your mom, grandma, etc. cheated on their spouses, that would throw your research off a lot. Perhaps someone was adopted, perhaps a daughter had a bastard child that was raised by the grandparents as their own (this happened in my family).

Bastards &amp; infidelity will really throw off your testing!]]></description>
		<content:encoded><![CDATA[<p>To all the people wondering why you don&#8217;t match what you thought you should match, perhaps somewhere along the line your mom, grandma, etc. cheated on their spouses, that would throw your research off a lot. Perhaps someone was adopted, perhaps a daughter had a bastard child that was raised by the grandparents as their own (this happened in my family).</p>
<p>Bastards &amp; infidelity will really throw off your testing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-3/#comment-10925</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Mon, 15 Apr 2013 04:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-10925</guid>
		<description><![CDATA[I&#039;m an adoptee searching not for relatives but for ethnicity.  I think I would have still done the test anyway (seems like I paid more than anybody else and feeling kind of stupid for it), but I also wish I had seen all this before diving in.  I&#039;m willing to more or less accept the results I got, but knowing that I could have 0% of one parent&#039;s ethnicity, or even only have 100% of one *part* of one parent&#039;s ethnicity is so useless to me when I&#039;m trying to find out who I am/what I&#039;ve come from, and the &quot;distant relations&quot; are just teasers as far as I&#039;m concerned (no closer relations have been found, but again, I&#039;m not looking for relatives).  I guess it&#039;s not possible but I&#039;d really like a test that could do just like the last 500 years or so - which seems to be all the people who even have 16 generations of family charted care about, too.  I know, ethnicity doesn&#039;t work that way.  Still, I do feel like I might as well have rolled the dice and chosen an ethnicity or combination of ethnicities, since immediate family members have so little to do with it... I don&#039;t see why it can&#039;t show all the latent ethnicities, too?  Does it work *that* way - if we don&#039;t take on the ethnicity of a parent, aren&#039;t we at lest a carrier?) The way it works now, this test only leads to more questions, no answers.  :(]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m an adoptee searching not for relatives but for ethnicity.  I think I would have still done the test anyway (seems like I paid more than anybody else and feeling kind of stupid for it), but I also wish I had seen all this before diving in.  I&#8217;m willing to more or less accept the results I got, but knowing that I could have 0% of one parent&#8217;s ethnicity, or even only have 100% of one *part* of one parent&#8217;s ethnicity is so useless to me when I&#8217;m trying to find out who I am/what I&#8217;ve come from, and the &#8220;distant relations&#8221; are just teasers as far as I&#8217;m concerned (no closer relations have been found, but again, I&#8217;m not looking for relatives).  I guess it&#8217;s not possible but I&#8217;d really like a test that could do just like the last 500 years or so &#8211; which seems to be all the people who even have 16 generations of family charted care about, too.  I know, ethnicity doesn&#8217;t work that way.  Still, I do feel like I might as well have rolled the dice and chosen an ethnicity or combination of ethnicities, since immediate family members have so little to do with it&#8230; I don&#8217;t see why it can&#8217;t show all the latent ethnicities, too?  Does it work *that* way &#8211; if we don&#8217;t take on the ethnicity of a parent, aren&#8217;t we at lest a carrier?) The way it works now, this test only leads to more questions, no answers.  <img src='http://www.thegeneticgenealogist.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-3/#comment-10905</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Sun, 14 Apr 2013 00:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-10905</guid>
		<description><![CDATA[A bit of good news. 

Ancestry.com has made DNA raw data available. I downloaded it today- here&#039;s how it&#039;s done: from your ancestry.com DNA Home Page; click on Manage Test Settings, then click on Get Started in the box marked Download Your Raw DNA data. Follow the instructions from there.

I&#039;m glad ancestry.com finally did this. It restores a bit of faith in their integrity as a data gathering/sharing business. Glad they decided to share!

If I had my druthers now I&#039;m not sure if I&#039;d get the test with ancestry.com, but I got it for $10, the cost of shipping, back when it was in the early beta testing, so it was no skin off my nose...but I was irked when they didn&#039;t share any of the raw data. So, a year later is better than not at all, but still rather slow. Hopefully this is a sign they are learning from their mistakes. As for customer service...meh. I&#039;m glad I never had anything urgent I needed from them.

Best of luck all!]]></description>
		<content:encoded><![CDATA[<p>A bit of good news. </p>
<p>Ancestry.com has made DNA raw data available. I downloaded it today- here&#8217;s how it&#8217;s done: from your ancestry.com DNA Home Page; click on Manage Test Settings, then click on Get Started in the box marked Download Your Raw DNA data. Follow the instructions from there.</p>
<p>I&#8217;m glad ancestry.com finally did this. It restores a bit of faith in their integrity as a data gathering/sharing business. Glad they decided to share!</p>
<p>If I had my druthers now I&#8217;m not sure if I&#8217;d get the test with ancestry.com, but I got it for $10, the cost of shipping, back when it was in the early beta testing, so it was no skin off my nose&#8230;but I was irked when they didn&#8217;t share any of the raw data. So, a year later is better than not at all, but still rather slow. Hopefully this is a sign they are learning from their mistakes. As for customer service&#8230;meh. I&#8217;m glad I never had anything urgent I needed from them.</p>
<p>Best of luck all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tori</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-3/#comment-10619</link>
		<dc:creator>Tori</dc:creator>
		<pubDate>Sun, 31 Mar 2013 00:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-10619</guid>
		<description><![CDATA[My experience with Ancestry DNA was mixed. I was disappointed with the vagueness of the results. The amount of Scandinavian surprised me at first, but I remembered that they spread their DNA over most of Europe. 

I found three cousin matches on my dad&#039;s side. I also found one on my mom&#039;s. The one on my mom&#039;s side had no common ancestors listed, but one of the common surnames listed individuals from the same town as one of my ancestors. 

Ancestry now lets you import the raw data from your file. This data can be imported to other databases that give medical information, etc. I&#039;d use this with caution, however. 

I&#039;m pretty sure Ancestry uses computers to generate their results since they come from thousands of SNP&#039;s (Single Nucleotide Polymorphisms), which are single base pairs. Certain base pairs are more common in certain ethnic groups, but it is not an exact science. It is, however, improving all the time, especially for base pairs with medical implications. Check out SNPedia.com for more information.]]></description>
		<content:encoded><![CDATA[<p>My experience with Ancestry DNA was mixed. I was disappointed with the vagueness of the results. The amount of Scandinavian surprised me at first, but I remembered that they spread their DNA over most of Europe. </p>
<p>I found three cousin matches on my dad&#8217;s side. I also found one on my mom&#8217;s. The one on my mom&#8217;s side had no common ancestors listed, but one of the common surnames listed individuals from the same town as one of my ancestors. </p>
<p>Ancestry now lets you import the raw data from your file. This data can be imported to other databases that give medical information, etc. I&#8217;d use this with caution, however. </p>
<p>I&#8217;m pretty sure Ancestry uses computers to generate their results since they come from thousands of SNP&#8217;s (Single Nucleotide Polymorphisms), which are single base pairs. Certain base pairs are more common in certain ethnic groups, but it is not an exact science. It is, however, improving all the time, especially for base pairs with medical implications. Check out SNPedia.com for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-3/#comment-10603</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Fri, 29 Mar 2013 13:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-10603</guid>
		<description><![CDATA[Stay away from FAMILY TREE DNA
I ordered an online special offer for a 67ydna test from Family Tree DNA and got ripped off. I paid $205.00 including postage for the test which was actually, what they call, Family Finder test. I did not receive the results for the test I ordered but received a cheaper test instead. 
I called their office but they did not want to even follow through with my complaint. I wasn&#039;t after a refund, just the results for what I paid for.
My advice: stay away from this company - they have no integrity!!]]></description>
		<content:encoded><![CDATA[<p>Stay away from FAMILY TREE DNA<br />
I ordered an online special offer for a 67ydna test from Family Tree DNA and got ripped off. I paid $205.00 including postage for the test which was actually, what they call, Family Finder test. I did not receive the results for the test I ordered but received a cheaper test instead.<br />
I called their office but they did not want to even follow through with my complaint. I wasn&#8217;t after a refund, just the results for what I paid for.<br />
My advice: stay away from this company &#8211; they have no integrity!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean King</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-3/#comment-10530</link>
		<dc:creator>Jean King</dc:creator>
		<pubDate>Sun, 24 Mar 2013 21:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-10530</guid>
		<description><![CDATA[Alas, I wish I had read this blog before ordering the Ancestry.com DNA test, too. After 30 years of genealogical research, and lots of connections I hoped for at least some definitive information to come from the test results. The test is inconclusive, vague, and produced emails from people who had no idea how they might be connected to me, or me to them. All in all, this is a self-serving process that we pay for, so that Ancestry can create a database. I await a really useful test which will provide clear connections and accurate, detailed information. A scam.]]></description>
		<content:encoded><![CDATA[<p>Alas, I wish I had read this blog before ordering the Ancestry.com DNA test, too. After 30 years of genealogical research, and lots of connections I hoped for at least some definitive information to come from the test results. The test is inconclusive, vague, and produced emails from people who had no idea how they might be connected to me, or me to them. All in all, this is a self-serving process that we pay for, so that Ancestry can create a database. I await a really useful test which will provide clear connections and accurate, detailed information. A scam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Graves</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-2/#comment-10521</link>
		<dc:creator>Linda Graves</dc:creator>
		<pubDate>Fri, 22 Mar 2013 03:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-10521</guid>
		<description><![CDATA[I did not know what to expect with ancestryDNA, and so far I am not disappointed.  Of course I wish the matches were easier to find, but it&#039;s great when you see something familiar, work on it, and find a possibility.  I received many more matches than the reviews I read.  I received 5 matches with hints....matches worked out already (although one did not have a leaf,but showed up when I happened to click on the match).  In one of those we matched through two different lines.  I do think the program is a bit cumbersome.  A genealogy cousin and i tried to work on this together, but when asked do you have xyz, I&#039;d have to look through 58 pages of matches.  My cohort did find a way to print out his matches alphbetically and emailed them to me.  I&#039;m not that computer savvy so can&#039;t do the same.  I&#039;ve talked with ancestry about some issues.  They are most receptive to changing the program and are in the process of working on some of these things.  It&#039;s too early to give up.  I&#039;m encouraged.  This is a major undertaking.  We are at the cusp of an awakening.  Give it a chance.  I do find it frustrating to not have access to matches who have locked their trees.  I also think we need a better understanding of DNA and where our ethnicity comes from before we get started.  I matched with a person who is 100% Scandinavian.  I suspected that I had some Scandinavian blood in me, and through reading about ethnicity, it can come through other countries.  I have French in my ancestry which shows up.  Normans came down to France 1000 years ago.  That may be where part of mine came from.  Also when you read about the history of migrations, that could provide more hints.  Again, it&#039;s too soon to give up.  Hang on a little longer.  I know people who went through other companies.  There are frustrations with all of it.  I do think the companies need to provide more inservice to us prior to us just diving in.  And keep in mind that all companies want you to think that they are the best.]]></description>
		<content:encoded><![CDATA[<p>I did not know what to expect with ancestryDNA, and so far I am not disappointed.  Of course I wish the matches were easier to find, but it&#8217;s great when you see something familiar, work on it, and find a possibility.  I received many more matches than the reviews I read.  I received 5 matches with hints&#8230;.matches worked out already (although one did not have a leaf,but showed up when I happened to click on the match).  In one of those we matched through two different lines.  I do think the program is a bit cumbersome.  A genealogy cousin and i tried to work on this together, but when asked do you have xyz, I&#8217;d have to look through 58 pages of matches.  My cohort did find a way to print out his matches alphbetically and emailed them to me.  I&#8217;m not that computer savvy so can&#8217;t do the same.  I&#8217;ve talked with ancestry about some issues.  They are most receptive to changing the program and are in the process of working on some of these things.  It&#8217;s too early to give up.  I&#8217;m encouraged.  This is a major undertaking.  We are at the cusp of an awakening.  Give it a chance.  I do find it frustrating to not have access to matches who have locked their trees.  I also think we need a better understanding of DNA and where our ethnicity comes from before we get started.  I matched with a person who is 100% Scandinavian.  I suspected that I had some Scandinavian blood in me, and through reading about ethnicity, it can come through other countries.  I have French in my ancestry which shows up.  Normans came down to France 1000 years ago.  That may be where part of mine came from.  Also when you read about the history of migrations, that could provide more hints.  Again, it&#8217;s too soon to give up.  Hang on a little longer.  I know people who went through other companies.  There are frustrations with all of it.  I do think the companies need to provide more inservice to us prior to us just diving in.  And keep in mind that all companies want you to think that they are the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Snowdon-Way</title>
		<link>http://www.thegeneticgenealogist.com/2012/04/02/a-review-of-ancestrydna-ancestry-coms-new-autosomal-dna-test/comment-page-2/#comment-10502</link>
		<dc:creator>Karen Snowdon-Way</dc:creator>
		<pubDate>Mon, 18 Mar 2013 23:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1590#comment-10502</guid>
		<description><![CDATA[As a professional statistician, I understand roughly how the analysis must work, even without seeing the particulars.  I&#039;m prepared to be patient while they build their accuracy.

However,  there was material on their website that indicated we would receive the mtdna (for everyone) and y-dna (for males) haplotypes in addition to the &quot;ethnicity&quot; reports.  That hasn&#039;t happened, and Ancestry is not responding to inquiries about it.  From what I&#039;ve read above, they may not intend to provide it.

That&#039;s fraud, even if the sales price was good.  If I don&#039;t hear anything from them fairly soon -- at least to say they are working on it -- I will likely pull my tree down and move my geneological research elsewhere.]]></description>
		<content:encoded><![CDATA[<p>As a professional statistician, I understand roughly how the analysis must work, even without seeing the particulars.  I&#8217;m prepared to be patient while they build their accuracy.</p>
<p>However,  there was material on their website that indicated we would receive the mtdna (for everyone) and y-dna (for males) haplotypes in addition to the &#8220;ethnicity&#8221; reports.  That hasn&#8217;t happened, and Ancestry is not responding to inquiries about it.  From what I&#8217;ve read above, they may not intend to provide it.</p>
<p>That&#8217;s fraud, even if the sales price was good.  If I don&#8217;t hear anything from them fairly soon &#8212; at least to say they are working on it &#8212; I will likely pull my tree down and move my geneological research elsewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
