<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Additional Native American Haplogroup Discovered by Genetic Genealogists</title>
	<atom:link href="http://www.thegeneticgenealogist.com/2010/12/21/additional-native-american-haplogroup-discovered-by-genetic-genealogists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeneticgenealogist.com/2010/12/21/additional-native-american-haplogroup-discovered-by-genetic-genealogists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=additional-native-american-haplogroup-discovered-by-genetic-genealogists</link>
	<description>Adding DNA to the Genealogist&#039;s Toolbox</description>
	<lastBuildDate>Sat, 18 May 2013 19:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Projects, Administrators and Expectations &#124; DNAeXplained &#8211; Genetic Genealogy</title>
		<link>http://www.thegeneticgenealogist.com/2010/12/21/additional-native-american-haplogroup-discovered-by-genetic-genealogists/comment-page-1/#comment-10068</link>
		<dc:creator>Projects, Administrators and Expectations &#124; DNAeXplained &#8211; Genetic Genealogy</dc:creator>
		<pubDate>Sat, 02 Feb 2013 19:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1400#comment-10068</guid>
		<description><![CDATA[[...] haplogroup Q project had made significant scientific contributions.  You can see that participants are grouped by haplogroup, meaning by SNP.  In some cases, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] haplogroup Q project had made significant scientific contributions.  You can see that participants are grouped by haplogroup, meaning by SNP.  In some cases, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Sunday Walk Around the Blogs &#171; Genealogical Research: A Hobby or an Obsession?</title>
		<link>http://www.thegeneticgenealogist.com/2010/12/21/additional-native-american-haplogroup-discovered-by-genetic-genealogists/comment-page-1/#comment-6319</link>
		<dc:creator>A Sunday Walk Around the Blogs &#171; Genealogical Research: A Hobby or an Obsession?</dc:creator>
		<pubDate>Sun, 23 Jan 2011 13:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1400#comment-6319</guid>
		<description><![CDATA[[...] The Genetic Genealogist blogs about an additional Native American haplogroup discovered by genetic genealogists. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Genetic Genealogist blogs about an additional Native American haplogroup discovered by genetic genealogists. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loc</title>
		<link>http://www.thegeneticgenealogist.com/2010/12/21/additional-native-american-haplogroup-discovered-by-genetic-genealogists/comment-page-1/#comment-6304</link>
		<dc:creator>Loc</dc:creator>
		<pubDate>Thu, 13 Jan 2011 19:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1400#comment-6304</guid>
		<description><![CDATA[If my parents are in North America, am I in the C or Q group and which subgroups?  Very confusing...]]></description>
		<content:encoded><![CDATA[<p>If my parents are in North America, am I in the C or Q group and which subgroups?  Very confusing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Sparks</title>
		<link>http://www.thegeneticgenealogist.com/2010/12/21/additional-native-american-haplogroup-discovered-by-genetic-genealogists/comment-page-1/#comment-6279</link>
		<dc:creator>Cynthia Sparks</dc:creator>
		<pubDate>Fri, 24 Dec 2010 15:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=1400#comment-6279</guid>
		<description><![CDATA[This would be great if you could afford all this stuff.]]></description>
		<content:encoded><![CDATA[<p>This would be great if you could afford all this stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
