<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ancient Ancestry Finder From Ancestry.com &#8211; A Best Guess at Ancient Origin of Your Y-DNA or mtDNA</title>
	<atom:link href="http://www.thegeneticgenealogist.com/2009/07/01/ancient-ancestry-finder-from-ancestrycom-a-best-guess-at-ancient-origin-of-your-y-dna-or-mtdna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeneticgenealogist.com/2009/07/01/ancient-ancestry-finder-from-ancestrycom-a-best-guess-at-ancient-origin-of-your-y-dna-or-mtdna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancient-ancestry-finder-from-ancestrycom-a-best-guess-at-ancient-origin-of-your-y-dna-or-mtdna</link>
	<description>Adding DNA to the Genealogist&#039;s Toolbox</description>
	<lastBuildDate>Sat, 18 May 2013 19:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ancestry.com Blog - &#187; Ancient Ancestry Finderâ„¢ &#8211; FREE best guess at your ancient origins.</title>
		<link>http://www.thegeneticgenealogist.com/2009/07/01/ancient-ancestry-finder-from-ancestrycom-a-best-guess-at-ancient-origin-of-your-y-dna-or-mtdna/comment-page-1/#comment-4252</link>
		<dc:creator>Ancestry.com Blog - &#187; Ancient Ancestry Finderâ„¢ &#8211; FREE best guess at your ancient origins.</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2009/07/01/ancient-ancestry-finder-from-ancestrycom-a-best-guess-at-ancient-origin-of-your-y-dna-or-mtdna/#comment-4252</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] Ancient Ancestry Finder From Ancestry.com - A Best Guess at Ancient Origin of Your Y-DNA or mtDNA &amp;r... [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Ancient Ancestry Finder From Ancestry.com &#8211; A Best Guess at Ancient Origin of Your Y-DNA or mtDNA &#38;r&#8230; [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.thegeneticgenealogist.com/2009/07/01/ancient-ancestry-finder-from-ancestrycom-a-best-guess-at-ancient-origin-of-your-y-dna-or-mtdna/comment-page-1/#comment-3968</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2009/07/01/ancient-ancestry-finder-from-ancestrycom-a-best-guess-at-ancient-origin-of-your-y-dna-or-mtdna/#comment-3968</guid>
		<description><![CDATA[My maternal haplogroup H was correct.  I don&#039;t know the country of origin. I selected European at the site.

My paternal line is I with known lineage to Netherlands.  It predicted R.]]></description>
		<content:encoded><![CDATA[<p>My maternal haplogroup H was correct.  I don&#8217;t know the country of origin. I selected European at the site.</p>
<p>My paternal line is I with known lineage to Netherlands.  It predicted R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Evans</title>
		<link>http://www.thegeneticgenealogist.com/2009/07/01/ancient-ancestry-finder-from-ancestrycom-a-best-guess-at-ancient-origin-of-your-y-dna-or-mtdna/comment-page-1/#comment-3928</link>
		<dc:creator>William Evans</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2009/07/01/ancient-ancestry-finder-from-ancestrycom-a-best-guess-at-ancient-origin-of-your-y-dna-or-mtdna/#comment-3928</guid>
		<description><![CDATA[Interesting...  My biological surname is Allen. I put my known country of origin, England and they gave me R.    bzzzzz..  wrong, Im actually I2a1 (M-26) so its obviously very vague. Hey its free..]]></description>
		<content:encoded><![CDATA[<p>Interesting&#8230;  My biological surname is Allen. I put my known country of origin, England and they gave me R.    bzzzzz..  wrong, Im actually I2a1 (M-26) so its obviously very vague. Hey its free..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.thegeneticgenealogist.com/2009/07/01/ancient-ancestry-finder-from-ancestrycom-a-best-guess-at-ancient-origin-of-your-y-dna-or-mtdna/comment-page-1/#comment-3927</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2009/07/01/ancient-ancestry-finder-from-ancestrycom-a-best-guess-at-ancient-origin-of-your-y-dna-or-mtdna/#comment-3927</guid>
		<description><![CDATA[I can&#039;t trace either of my lines beyond the US. The predictor got my paternal haplogroup right as R, probably because my father&#039;s last name is of Welsh origin. But it predicted A on my maternal side. The correct answer is H.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t trace either of my lines beyond the US. The predictor got my paternal haplogroup right as R, probably because my father&#8217;s last name is of Welsh origin. But it predicted A on my maternal side. The correct answer is H.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
