<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Family Tree DNA Reaches 500,000 DNA Testing Kits</title>
	<atom:link href="http://www.thegeneticgenealogist.com/2009/02/12/family-tree-dna-reaches-500000-dna-testing-kits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeneticgenealogist.com/2009/02/12/family-tree-dna-reaches-500000-dna-testing-kits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=family-tree-dna-reaches-500000-dna-testing-kits</link>
	<description>Adding DNA to the Genealogist&#039;s Toolbox</description>
	<lastBuildDate>Sat, 18 May 2013 19:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jerold White</title>
		<link>http://www.thegeneticgenealogist.com/2009/02/12/family-tree-dna-reaches-500000-dna-testing-kits/comment-page-1/#comment-3723</link>
		<dc:creator>Jerold White</dc:creator>
		<pubDate>Tue, 19 May 2009 20:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=703#comment-3723</guid>
		<description><![CDATA[I haven&#039;t received my DNA results yet ?]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t received my DNA results yet ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston H. McCarty</title>
		<link>http://www.thegeneticgenealogist.com/2009/02/12/family-tree-dna-reaches-500000-dna-testing-kits/comment-page-1/#comment-3364</link>
		<dc:creator>Winston H. McCarty</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=703#comment-3364</guid>
		<description><![CDATA[I am interested in tracing my DNA]]></description>
		<content:encoded><![CDATA[<p>I am interested in tracing my DNA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.thegeneticgenealogist.com/2009/02/12/family-tree-dna-reaches-500000-dna-testing-kits/comment-page-1/#comment-3259</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 16 Feb 2009 11:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=703#comment-3259</guid>
		<description><![CDATA[I do hope your prediction comes true as this can only help the genealogists that have hit the preverbial brick wall. After being initially somewhat sceptical about DNA testing and genetic genealogy,I now see this as the way forward and I find it absolutely fascinating.
Regards,
Colin

&lt;em&gt;Colin&#039;s last blog post..&lt;a href=&#039;http://researchyourroots.blogspot.com/2009/02/geneology-and-researching-your-roots.html&#039; rel=&quot;nofollow&quot;&gt;Geneology And Researching Your Roots&lt;/a&gt;&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>I do hope your prediction comes true as this can only help the genealogists that have hit the preverbial brick wall. After being initially somewhat sceptical about DNA testing and genetic genealogy,I now see this as the way forward and I find it absolutely fascinating.<br />
Regards,<br />
Colin</p>
<p><em>Colin&#8217;s last blog post..<a href='http://researchyourroots.blogspot.com/2009/02/geneology-and-researching-your-roots.html' rel="nofollow">Geneology And Researching Your Roots</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetic Future : 23andMe moving into clinical diagnostics?</title>
		<link>http://www.thegeneticgenealogist.com/2009/02/12/family-tree-dna-reaches-500000-dna-testing-kits/comment-page-1/#comment-3255</link>
		<dc:creator>Genetic Future : 23andMe moving into clinical diagnostics?</dc:creator>
		<pubDate>Mon, 16 Feb 2009 02:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=703#comment-3255</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] where a considerable market exists - as an illustration, Blaine Bettinger has recently noted that one company alone has sold over half a million kits for testing genetic ancestry. With the huge number of markers generated by their genome scan products, consumer genomics [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] where a considerable market exists &#8211; as an illustration, Blaine Bettinger has recently noted that one company alone has sold over half a million kits for testing genetic ancestry. With the huge number of markers generated by their genome scan products, consumer genomics [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Family Genealogy Tree</title>
		<link>http://www.thegeneticgenealogist.com/2009/02/12/family-tree-dna-reaches-500000-dna-testing-kits/comment-page-1/#comment-3252</link>
		<dc:creator>Family Genealogy Tree</dc:creator>
		<pubDate>Sat, 14 Feb 2009 17:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=703#comment-3252</guid>
		<description><![CDATA[[...]  Family Tree DNA Reaches 500000 DNA Testing Kits [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Family Tree DNA Reaches 500000 DNA Testing Kits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.thegeneticgenealogist.com/2009/02/12/family-tree-dna-reaches-500000-dna-testing-kits/comment-page-1/#comment-3250</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 13 Feb 2009 16:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=703#comment-3250</guid>
		<description><![CDATA[Once price comes down again this figure will only increase. The common person also needs to understand more about what it will do for tracing their ancesrty. Like traditional genealogy this will take time but then it will explode!]]></description>
		<content:encoded><![CDATA[<p>Once price comes down again this figure will only increase. The common person also needs to understand more about what it will do for tracing their ancesrty. Like traditional genealogy this will take time but then it will explode!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
