<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FTDNA and SeqWright To Join 23andMe and deCODEme To Offer Large Scale Genomic Analysis?</title>
	<atom:link href="http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis</link>
	<description>Adding DNA to the Genealogist&#039;s Toolbox</description>
	<lastBuildDate>Sat, 18 May 2013 19:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: luis leyton</title>
		<link>http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/comment-page-1/#comment-3415</link>
		<dc:creator>luis leyton</dc:creator>
		<pubDate>Fri, 06 Mar 2009 19:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/#comment-3415</guid>
		<description><![CDATA[Decodeme, 23andme are revolutionating the genetic decoding and making it accesible to public. Good and bad?. I have people asking me to be checked whole body to see if they have cancer after one of this test announce an slight risk of cancer. This is important to realize, what is the impact on peoples mind, the fear caused by this knowledge. Well, if the genetic test identify you in a percentage of increased risk for diseases what ethical answer can we give to patients. Perhaps this idea need to be regulated in terms of what information should be public and not to cause harm. Just be aware of the bad experiences with genetic decoding in Europe, where a genetic program was acquired by Insurance industry. Now there is class action lawsuit against the company that perform the genetic testing and sold it to the Insurance company. Is necessary to know the risk of diseases? I think not. Most of the diseases are clearly defined as multifactorial in risk. Only a few disease are really genetically carried by families this are the ones that we need to identify. 
LUIS LEYTON MD]]></description>
		<content:encoded><![CDATA[<p>Decodeme, 23andme are revolutionating the genetic decoding and making it accesible to public. Good and bad?. I have people asking me to be checked whole body to see if they have cancer after one of this test announce an slight risk of cancer. This is important to realize, what is the impact on peoples mind, the fear caused by this knowledge. Well, if the genetic test identify you in a percentage of increased risk for diseases what ethical answer can we give to patients. Perhaps this idea need to be regulated in terms of what information should be public and not to cause harm. Just be aware of the bad experiences with genetic decoding in Europe, where a genetic program was acquired by Insurance industry. Now there is class action lawsuit against the company that perform the genetic testing and sold it to the Insurance company. Is necessary to know the risk of diseases? I think not. Most of the diseases are clearly defined as multifactorial in risk. Only a few disease are really genetically carried by families this are the ones that we need to identify.<br />
LUIS LEYTON MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeqWright Launches Personal Genomics Service &#187; The Genetic Genealogist</title>
		<link>http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/comment-page-1/#comment-1432</link>
		<dc:creator>SeqWright Launches Personal Genomics Service &#187; The Genetic Genealogist</dc:creator>
		<pubDate>Fri, 25 Jan 2008 13:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/#comment-1432</guid>
		<description><![CDATA[[...] I recently mentioned, SeqWright has launched a new Personal Genomics Service. Using a saliva sample, this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I recently mentioned, SeqWright has launched a new Personal Genomics Service. Using a saliva sample, this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VentureBeat &#187; deCODEme&#8217;s maddening &#8212; and underwhelming &#8212; personal-genomics service</title>
		<link>http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/comment-page-1/#comment-1421</link>
		<dc:creator>VentureBeat &#187; deCODEme&#8217;s maddening &#8212; and underwhelming &#8212; personal-genomics service</dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/#comment-1421</guid>
		<description><![CDATA[[...] In any case, I&#8217;ll review 23andMe if they ever follow through on earlier indications that they might also provide a reference genome for exploration, as well as any other related services such as Navigenics or Knome. (By the way, the Houston Chronicle recently reported that two other Texas companies, Family Tree DNA and Seqwright, also plan to launch personal-genomics services. Hat tip to the Genetic Genealogist.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In any case, I&#8217;ll review 23andMe if they ever follow through on earlier indications that they might also provide a reference genome for exploration, as well as any other related services such as Navigenics or Knome. (By the way, the Houston Chronicle recently reported that two other Texas companies, Family Tree DNA and Seqwright, also plan to launch personal-genomics services. Hat tip to the Genetic Genealogist.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VentureBeat &#187; deCODEme&#8217;s maddening &#8212; and underwhelming &#8212; personal-genomics service</title>
		<link>http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/comment-page-1/#comment-1422</link>
		<dc:creator>VentureBeat &#187; deCODEme&#8217;s maddening &#8212; and underwhelming &#8212; personal-genomics service</dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/#comment-1422</guid>
		<description><![CDATA[[...] In any case, I&#8217;ll review 23andMe if they ever follow through on earlier indications that they might also provide a reference genome for exploration, as well as any other related services such as Navigenics or Knome. (By the way, the Houston Chronicle recently reported that two other Texas companies, Family Tree DNA and Seqwright, also plan to launch personal-genomics services. Hat tip to the Genetic Genealogist.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In any case, I&#8217;ll review 23andMe if they ever follow through on earlier indications that they might also provide a reference genome for exploration, as well as any other related services such as Navigenics or Knome. (By the way, the Houston Chronicle recently reported that two other Texas companies, Family Tree DNA and Seqwright, also plan to launch personal-genomics services. Hat tip to the Genetic Genealogist.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Bettinger</title>
		<link>http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/comment-page-1/#comment-1337</link>
		<dc:creator>Blaine Bettinger</dc:creator>
		<pubDate>Wed, 16 Jan 2008 14:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/#comment-1337</guid>
		<description><![CDATA[Steve - I agree that it is going to be very interesting to see how all this works itself out.  And I&#039;m looking forward to learning more about Helix Health.

blargumentor - People&#039;s reactions to these tests are going to be varied, and this is one area of great concern for those in the field.  And let&#039;s face it - no matter what our gene profile reveals, the suggestions are always going to include healthy diet and exercise!]]></description>
		<content:encoded><![CDATA[<p>Steve &#8211; I agree that it is going to be very interesting to see how all this works itself out.  And I&#8217;m looking forward to learning more about Helix Health.</p>
<p>blargumentor &#8211; People&#8217;s reactions to these tests are going to be varied, and this is one area of great concern for those in the field.  And let&#8217;s face it &#8211; no matter what our gene profile reveals, the suggestions are always going to include healthy diet and exercise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blargumentor</title>
		<link>http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/comment-page-1/#comment-1325</link>
		<dc:creator>blargumentor</dc:creator>
		<pubDate>Tue, 15 Jan 2008 01:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/#comment-1325</guid>
		<description><![CDATA[I&#039;m wondering if I ever get this, and I find out I have a high risk of &quot;whatever&quot; -- If I&#039;ll start a race against the clock and drink myself to death, or if I&#039;ll eat all healthy to beat it...   Or hopefully I&#039;ll get a clean bill of genetic health - that&#039;d be nice.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if I ever get this, and I find out I have a high risk of &#8220;whatever&#8221; &#8212; If I&#8217;ll start a race against the clock and drink myself to death, or if I&#8217;ll eat all healthy to beat it&#8230;   Or hopefully I&#8217;ll get a clean bill of genetic health &#8211; that&#8217;d be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Murphy M.D.</title>
		<link>http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/comment-page-1/#comment-1323</link>
		<dc:creator>Steven Murphy M.D.</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/#comment-1323</guid>
		<description><![CDATA[I think the comments are telling Blaine. These companies will push on and pooh-pooh physicians. It is the classic nutrigenomics play. I just wish more people would come out with Helix-like models. I would be happy to show them how.
-Steve
www.thegenesherpa.blogspot.com]]></description>
		<content:encoded><![CDATA[<p>I think the comments are telling Blaine. These companies will push on and pooh-pooh physicians. It is the classic nutrigenomics play. I just wish more people would come out with Helix-like models. I would be happy to show them how.<br />
-Steve<br />
<a href="http://www.thegenesherpa.blogspot.com" rel="nofollow">http://www.thegenesherpa.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genome Technology Daily Scan</title>
		<link>http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/comment-page-1/#comment-1321</link>
		<dc:creator>Genome Technology Daily Scan</dc:creator>
		<pubDate>Mon, 14 Jan 2008 16:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/#comment-1321</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] analyze DNA for genes associated with disease, similar to services offered by 23andMe and deCODEme, writes Blaine Bettinger of The Genetic [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] analyze DNA for genes associated with disease, similar to services offered by 23andMe and deCODEme, writes Blaine Bettinger of The Genetic [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Bettinger</title>
		<link>http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/comment-page-1/#comment-1320</link>
		<dc:creator>Blaine Bettinger</dc:creator>
		<pubDate>Mon, 14 Jan 2008 14:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/#comment-1320</guid>
		<description><![CDATA[@ Hsien: Thank you, I completely missed that!  Ok, so you heard it second here at TGG! And I guess third, if you read the Houston Chronicle.  Well, anyway, it will be interesting to see what products they choose to offer.]]></description>
		<content:encoded><![CDATA[<p>@ Hsien: Thank you, I completely missed that!  Ok, so you heard it second here at TGG! And I guess third, if you read the Houston Chronicle.  Well, anyway, it will be interesting to see what products they choose to offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StumbleUpon - Your page is now on StumbleUpon!</title>
		<link>http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/comment-page-1/#comment-1319</link>
		<dc:creator>StumbleUpon - Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Mon, 14 Jan 2008 14:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2008/01/14/ftdna-and-seqwright-to-join-23andme-and-decodeme-to-offer-large-scale-genomic-analysis/#comment-1319</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Your page is on StumbleUpon [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
