<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DNA Analysis of 5 People Who Helped Create America</title>
	<atom:link href="http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dna-analysis-of-5-people-who-helped-create-america</link>
	<description>Adding DNA to the Genealogist&#039;s Toolbox</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Al Barrs</title>
		<link>http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/comment-page-1/#comment-6441</link>
		<dc:creator>Al Barrs</dc:creator>
		<pubDate>Sat, 07 May 2011 21:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/#comment-6441</guid>
		<description><![CDATA[If Abraham Lincoln was R1b1 the “Atlantic Modal Haplotype”, the most common haplogroup on the western Atlantic Ocean coast of Europe. It consists of DYS19
14; DYS388 12; DYS390 24; DYS391 11; DYS392 13 and DYS393 13.

I see no way that Lincoln could have been a mulatto as some researchers have recently claimed.]]></description>
		<content:encoded><![CDATA[<p>If Abraham Lincoln was R1b1 the “Atlantic Modal Haplotype”, the most common haplogroup on the western Atlantic Ocean coast of Europe. It consists of DYS19<br />
14; DYS388 12; DYS390 24; DYS391 11; DYS392 13 and DYS393 13.</p>
<p>I see no way that Lincoln could have been a mulatto as some researchers have recently claimed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search: john adams, the second president of the united states, direct decendants named john adams - Verizon Online</title>
		<link>http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/comment-page-1/#comment-3214</link>
		<dc:creator>Search: john adams, the second president of the united states, direct decendants named john adams - Verizon Online</dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/#comment-3214</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] Line of ...      www.worldvitalrecords.com/contentlisting.aspx  [Found on Yahoo! Search]     20.  DNA Analysis of 5 People Who Helped Crea...    Johnâ€™s son, John Quincy Adams, was the sixth President of the United States. Although no direct [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Line of &#8230;      <a href="http://www.worldvitalrecords.com/contentlisting.aspx" rel="nofollow">http://www.worldvitalrecords.com/contentlisting.aspx</a>  [Found on Yahoo! Search]     20.  DNA Analysis of 5 People Who Helped Crea&#8230;    Johnâ€™s son, John Quincy Adams, was the sixth President of the United States. Although no direct [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/comment-page-1/#comment-2686</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/#comment-2686</guid>
		<description><![CDATA[Thanks for the info!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIKE HYPE</title>
		<link>http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/comment-page-1/#comment-2456</link>
		<dc:creator>MIKE HYPE</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/#comment-2456</guid>
		<description><![CDATA[Very insightful post. Does anyone know how expensive the testing is?]]></description>
		<content:encoded><![CDATA[<p>Very insightful post. Does anyone know how expensive the testing is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chardae chavers</title>
		<link>http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/comment-page-1/#comment-1858</link>
		<dc:creator>chardae chavers</dc:creator>
		<pubDate>Mon, 14 Apr 2008 19:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/#comment-1858</guid>
		<description><![CDATA[dey kno]]></description>
		<content:encoded><![CDATA[<p>dey kno</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haplogroup K2 - Dogpile Web Search</title>
		<link>http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/comment-page-1/#comment-1791</link>
		<dc:creator>Haplogroup K2 - Dogpile Web Search</dc:creator>
		<pubDate>Mon, 31 Mar 2008 03:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/#comment-1791</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] have defining HVR mutations. ...      www.jogg.info/32/hurst.htm  [Found on Yahoo! Search]     20.  DNA Analysis of 5 People Who Helped Create America &quot; The Genetic Genealogist    1. Benjamin Franklin - mtDNA Haplogroup V In addition to being one of the Founding ... in England [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] have defining HVR mutations. &#8230;      <a href="http://www.jogg.info/32/hurst.htm" rel="nofollow">http://www.jogg.info/32/hurst.htm</a>  [Found on Yahoo! Search]     20.  DNA Analysis of 5 People Who Helped Create America &quot; The Genetic Genealogist    1. Benjamin Franklin &#8211; mtDNA Haplogroup V In addition to being one of the Founding &#8230; in England [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reddit.com: what's new online</title>
		<link>http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/comment-page-1/#comment-687</link>
		<dc:creator>reddit.com: what's new online</dc:creator>
		<pubDate>Fri, 02 Nov 2007 15:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/#comment-687</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] points&#160;posted&#160;1 day&#160;ago&#160;by&#160;alins2 comments1254.DNA Analysis of 5 People Who Helped Create America&#160;[science]&#160;(thegeneticgenealogist.com)1 point&#160;posted&#160;1 [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] points&nbsp;posted&nbsp;1 day&nbsp;ago&nbsp;by&nbsp;alins2 comments1254.DNA Analysis of 5 People Who Helped Create America&nbsp;[science]&nbsp;(thegeneticgenealogist.com)1 point&nbsp;posted&nbsp;1 [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Molecular Biology Blog &#124; Tech tips, news and comment for molecular biologists</title>
		<link>http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/comment-page-1/#comment-688</link>
		<dc:creator>The Molecular Biology Blog &#124; Tech tips, news and comment for molecular biologists</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/11/01/dna-analysis-of-5-people-who-helped-create-america/#comment-688</guid>
		<description><![CDATA[&lt;!--%kramer-pre%--&gt;focused on this weeks PNAS publication tracing the emergence of HIV/AIDS in the Americas.  At the Microarray Blog, Albin Paul highlighted a new, free online laboratory management (LIMS) system at YourLabData.com  A fun and informativeDNA analysis of 5 people who helped create Americawas posted by Blane Bettinger at the Genetic Genologist  Bertalan Mesko at ScienceRoll laid out Natureâ€™s leading role in Web 2.0 for Science and Medicine.  At Omics! Omics!, Keith Robison commented on the elucidation of the&lt;!--%kramer-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->focused on this weeks PNAS publication tracing the emergence of HIV/AIDS in the Americas.  At the Microarray Blog, Albin Paul highlighted a new, free online laboratory management (LIMS) system at YourLabData.com  A fun and informativeDNA analysis of 5 people who helped create Americawas posted by Blane Bettinger at the Genetic Genologist  Bertalan Mesko at ScienceRoll laid out Natureâ€™s leading role in Web 2.0 for Science and Medicine.  At Omics! Omics!, Keith Robison commented on the elucidation of the<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
