<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Autosomal Genetic Testing</title>
	<atom:link href="http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autosomal-genetic-testing</link>
	<description>Adding DNA to the Genealogist&#039;s Toolbox</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: India black</title>
		<link>http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/comment-page-1/#comment-8543</link>
		<dc:creator>India black</dc:creator>
		<pubDate>Wed, 01 Aug 2012 21:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/#comment-8543</guid>
		<description><![CDATA[#19 AC, i totally agree with i think people so used
To and believe what their families says, and they want real solid proof 
About their families which nothing wrong with that,
But people need to understand the auto test wont show
What you want, it will show the truth of your family
History, yes some peoples family lies, or was lied to
Or hiding imformation, or family stories was pasted
Down differently,thats a fact, the reason jewish and spanish have a high 
Percentage in native american blood is because those races mixed
Alot with them, duh,blacks hear native american
Stories all the time, and there lied to,  all blacks dont have native
American blood,thats a fact its rare blacks do very
Rare, white people would have more native blood do to intermarrying native indians
And rape, only some white people not all, some dna testing companies
Are frauds, and some are real so all this boycotting
Dna companies is about a man (Mr. Carter) whining about 25% percent
 Native american blood wasnt found,lol oh my god
How dumb, dam you dont have native american
Blood get over it, you have you dont you dont, 
Yall acting crazy over indian blood,yall familys 
Lied to you, get over it,im totally mixed  multiracially mixed raced
Check me out im white,black,jewish,native americam
Which is probably a lie, irish,and scottish blood, my old aunts them
Lying bitches dumb they dont know shlt,those are lying bitches,
Im sorry but they liars, I hate, im test would come
Out black and white,and irish,not no indian,not
No jewish,not no scottish,not no asian, just black and white, only, i dont 
Mean to be rude but enough is enough
Ok my family photos show white people, and mixed
Black.mulattoe people some look like there native
American indians, even my family betting
Me money about native american blood, 
Guess there gonna lose that bet, because
Its no native american blood, none,zero,nadda
Nothing,im be rich because there gonna lose that
Bet,,,,,,,,,,,lol anyway smoochies r.i.p.whitney aka nippy god bless]]></description>
		<content:encoded><![CDATA[<p>#19 AC, i totally agree with i think people so used<br />
To and believe what their families says, and they want real solid proof<br />
About their families which nothing wrong with that,<br />
But people need to understand the auto test wont show<br />
What you want, it will show the truth of your family<br />
History, yes some peoples family lies, or was lied to<br />
Or hiding imformation, or family stories was pasted<br />
Down differently,thats a fact, the reason jewish and spanish have a high<br />
Percentage in native american blood is because those races mixed<br />
Alot with them, duh,blacks hear native american<br />
Stories all the time, and there lied to,  all blacks dont have native<br />
American blood,thats a fact its rare blacks do very<br />
Rare, white people would have more native blood do to intermarrying native indians<br />
And rape, only some white people not all, some dna testing companies<br />
Are frauds, and some are real so all this boycotting<br />
Dna companies is about a man (Mr. Carter) whining about 25% percent<br />
 Native american blood wasnt found,lol oh my god<br />
How dumb, dam you dont have native american<br />
Blood get over it, you have you dont you dont,<br />
Yall acting crazy over indian blood,yall familys<br />
Lied to you, get over it,im totally mixed  multiracially mixed raced<br />
Check me out im white,black,jewish,native americam<br />
Which is probably a lie, irish,and scottish blood, my old aunts them<br />
Lying bitches dumb they dont know shlt,those are lying bitches,<br />
Im sorry but they liars, I hate, im test would come<br />
Out black and white,and irish,not no indian,not<br />
No jewish,not no scottish,not no asian, just black and white, only, i dont<br />
Mean to be rude but enough is enough<br />
Ok my family photos show white people, and mixed<br />
Black.mulattoe people some look like there native<br />
American indians, even my family betting<br />
Me money about native american blood,<br />
Guess there gonna lose that bet, because<br />
Its no native american blood, none,zero,nadda<br />
Nothing,im be rich because there gonna lose that<br />
Bet,,,,,,,,,,,lol anyway smoochies r.i.p.whitney aka nippy god bless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How many of your ancestors can DNA genetic testing find?</title>
		<link>http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/comment-page-1/#comment-7157</link>
		<dc:creator>How many of your ancestors can DNA genetic testing find?</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/#comment-7157</guid>
		<description><![CDATA[[...] go. If you really need to know your nationalities, hire a geneticist. by: cdc on: 11th February 09 Is it only mtDNA and Y-Chromosome testing that helps? Can non-mtDNA/Y-Chromosome find nationalities ...then you can find out a lot of information. If you don&#039;t, then you are limited to as far you can go [...]]]></description>
		<content:encoded><![CDATA[<p>[...] go. If you really need to know your nationalities, hire a geneticist. by: cdc on: 11th February 09 Is it only mtDNA and Y-Chromosome testing that helps? Can non-mtDNA/Y-Chromosome find nationalities &#8230;then you can find out a lot of information. If you don&#39;t, then you are limited to as far you can go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/comment-page-1/#comment-5025</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/#comment-5025</guid>
		<description><![CDATA[This is a fantastic article and commentary! The same phenomena or search for jewish ancestory is occuring the Spanish speaking community. If the database is not substantial enough and it does not support the currect percentages such as Anatolian..Or tests for mediterranean or neolithic origins or in the case of Larry David who took a dna test on George Lopez show his test results returned with a huge native american percentage.  Now reading that this has occured before with a person of Jewish descent could it be logical to think that the opposite effect is occuring in the Spanish Speaking community? In other words Native American results are coming up as positives for Jewish ancestory?]]></description>
		<content:encoded><![CDATA[<p>This is a fantastic article and commentary! The same phenomena or search for jewish ancestory is occuring the Spanish speaking community. If the database is not substantial enough and it does not support the currect percentages such as Anatolian..Or tests for mediterranean or neolithic origins or in the case of Larry David who took a dna test on George Lopez show his test results returned with a huge native american percentage.  Now reading that this has occured before with a person of Jewish descent could it be logical to think that the opposite effect is occuring in the Spanish Speaking community? In other words Native American results are coming up as positives for Jewish ancestory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: government grants for individuals</title>
		<link>http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/comment-page-1/#comment-4300</link>
		<dc:creator>government grants for individuals</dc:creator>
		<pubDate>Fri, 18 Sep 2009 05:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/#comment-4300</guid>
		<description><![CDATA[keep up the great work here]]></description>
		<content:encoded><![CDATA[<p>keep up the great work here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauline</title>
		<link>http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/comment-page-1/#comment-3573</link>
		<dc:creator>Pauline</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/#comment-3573</guid>
		<description><![CDATA[okay..so I saw a video in my class today that aired in 2005 on PBS...I am of mixed heritage and no one has been able to fully tell me my history...I from family know that i am black, german, irish, native american,as well as either basque or hispanic, I would like an autosomal test to try and clarify just how much of each, but seems that not good for those of mixed heritage??? Should I invest the money to find out, and if so, does anyone have any good reccomendations to sites I may be able to order from? Thanks in advance.]]></description>
		<content:encoded><![CDATA[<p>okay..so I saw a video in my class today that aired in 2005 on PBS&#8230;I am of mixed heritage and no one has been able to fully tell me my history&#8230;I from family know that i am black, german, irish, native american,as well as either basque or hispanic, I would like an autosomal test to try and clarify just how much of each, but seems that not good for those of mixed heritage??? Should I invest the money to find out, and if so, does anyone have any good reccomendations to sites I may be able to order from? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fascination to a region based on DNA or PL's? - Past Life Forum</title>
		<link>http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/comment-page-1/#comment-3226</link>
		<dc:creator>Fascination to a region based on DNA or PL's? - Past Life Forum</dc:creator>
		<pubDate>Mon, 02 Feb 2009 10:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/#comment-3226</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] Before you consider that, Katrien - read this article:  Autosomal genetic testing [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Before you consider that, Katrien &#8211; read this article:  Autosomal genetic testing [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professor Peter Fine at Florida Atlantic University - Web - WebCrawler</title>
		<link>http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/comment-page-1/#comment-3190</link>
		<dc:creator>Professor Peter Fine at Florida Atlantic University - Web - WebCrawler</dc:creator>
		<pubDate>Mon, 26 Jan 2009 09:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/#comment-3190</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] Learn More.      Sponsored by: www.American-Degrees-Online.com/  [Found on Ads by Google ]       Autosomal Genetic Testing &quot; The Genetic Genealogist    Yesterday I posted a link to an article in the UK Guardian, The genes that ... article Professor [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Learn More.      Sponsored by: <a href="http://www.American-Degrees-Online.com/" rel="nofollow">http://www.American-Degrees-Online.com/</a>  [Found on Ads by Google ]       Autosomal Genetic Testing &quot; The Genetic Genealogist    Yesterday I posted a link to an article in the UK Guardian, The genes that &#8230; article Professor [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sally</title>
		<link>http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/comment-page-1/#comment-3027</link>
		<dc:creator>sally</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/#comment-3027</guid>
		<description><![CDATA[just want to add a thanks to RP..i&#039;m of very mixed ancestry, so that could explain alot...also i want to send a shout out to Tunisia which was a hit for me also, along with Arab (frm Israel) and Portuguese....my grandmother&#039;s parents were both from Norway, and northern Europe didn&#039;t even score with the exception of a tiny bit of Finno-Ugric. so either my grandma&#039;s have been lying big time and traveling way more widely than i&#039;d been led to believe (which would actually be really cool:) or the tests can be confusing for people of very mixed ancestry and that we&#039;re all so much more closely related and widely traveled than anachronistic, simplistic concepts of political geography and insular ethnicity would cover...it&#039;s weird. in a way this whole process has made me feel simlultaneously more alienated and more interconnected]]></description>
		<content:encoded><![CDATA[<p>just want to add a thanks to RP..i&#8217;m of very mixed ancestry, so that could explain alot&#8230;also i want to send a shout out to Tunisia which was a hit for me also, along with Arab (frm Israel) and Portuguese&#8230;.my grandmother&#8217;s parents were both from Norway, and northern Europe didn&#8217;t even score with the exception of a tiny bit of Finno-Ugric. so either my grandma&#8217;s have been lying big time and traveling way more widely than i&#8217;d been led to believe (which would actually be really cool:) or the tests can be confusing for people of very mixed ancestry and that we&#8217;re all so much more closely related and widely traveled than anachronistic, simplistic concepts of political geography and insular ethnicity would cover&#8230;it&#8217;s weird. in a way this whole process has made me feel simlultaneously more alienated and more interconnected</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sally</title>
		<link>http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/comment-page-1/#comment-3026</link>
		<dc:creator>sally</dc:creator>
		<pubDate>Thu, 01 Jan 2009 14:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/#comment-3026</guid>
		<description><![CDATA[thank you for some explanation
i got autosomal testing at DNA Tribes and my biggest percentages were from Calabria region Italy
???all my ancestors i&#039;ve been able to track and family stories are about french canadian, irish, norwegian, and bohemian ancestors--if i didn&#039;t look so much like my mom and have my brother&#039;s ornery nature i would think i was adopted and nobody bothered to tell me.  thanks again for some help and clarity]]></description>
		<content:encoded><![CDATA[<p>thank you for some explanation<br />
i got autosomal testing at DNA Tribes and my biggest percentages were from Calabria region Italy<br />
???all my ancestors i&#8217;ve been able to track and family stories are about french canadian, irish, norwegian, and bohemian ancestors&#8211;if i didn&#8217;t look so much like my mom and have my brother&#8217;s ornery nature i would think i was adopted and nobody bothered to tell me.  thanks again for some help and clarity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/comment-page-1/#comment-1730</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/07/17/autosomal-genetic-testing/#comment-1730</guid>
		<description><![CDATA[I have signed up to take the autosomal test Euro DNA through Genetic Testing Laboratories, but I have since found alot of the discussions about the inaccuracies in these autosomal tests.  I aleady know that my line is European, but I thought the test would be interesting.  Now I am concerned that I have wasted my money.  I just wonder whether I should take the results in any serious light.]]></description>
		<content:encoded><![CDATA[<p>I have signed up to take the autosomal test Euro DNA through Genetic Testing Laboratories, but I have since found alot of the discussions about the inaccuracies in these autosomal tests.  I aleady know that my line is European, but I thought the test would be interesting.  Now I am concerned that I have wasted my money.  I just wonder whether I should take the results in any serious light.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
