<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genetic Genealogy in the News</title>
	<atom:link href="http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genetic-genealogy-in-the-news-3</link>
	<description>Adding DNA to the Genealogist&#039;s Toolbox</description>
	<lastBuildDate>Sat, 18 May 2013 19:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Investors Hub - DNAprint Genomics (DNAG) Post #73095</title>
		<link>http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/comment-page-1/#comment-869</link>
		<dc:creator>Investors Hub - DNAprint Genomics (DNAG) Post #73095</dc:creator>
		<pubDate>Sun, 25 Nov 2007 00:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/#comment-869</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] et al., 2007 paper, looking for the SNPs that provided most of the European Ancestry Information.http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/===============================================================Measuring European Population [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] et al., 2007 paper, looking for the SNPs that provided most of the European Ancestry Information.<a href="http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/===============================================================Measuring" rel="nofollow">http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/===============================================================Measuring</a> European Population [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kinexxions</title>
		<link>http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/comment-page-1/#comment-188</link>
		<dc:creator>kinexxions</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/#comment-188</guid>
		<description><![CDATA[&lt;!--%kramer-pre%--&gt;will tell. I&#039;m certainly looking forward to the time that I can find my relatives with just the click of a mouse!  For more information on this partnership and DNA testing check out these posts: Tim Agazio - Genealogy Reviews OnlineBlaine Bettinger - The Genetic GenealogistDiane Haddad - Genealogy InsiderRandy Seaver - Genea-Musings &lt;!--%kramer-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->will tell. I&#8217;m certainly looking forward to the time that I can find my relatives with just the click of a mouse!  For more information on this partnership and DNA testing check out these posts: Tim Agazio &#8211; Genealogy Reviews OnlineBlaine Bettinger &#8211; The Genetic GenealogistDiane Haddad &#8211; Genealogy InsiderRandy Seaver &#8211; Genea-Musings <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DearMYRTLE, your friend in genealogy</title>
		<link>http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/comment-page-1/#comment-198</link>
		<dc:creator>DearMYRTLE, your friend in genealogy</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/#comment-198</guid>
		<description><![CDATA[&lt;!--%kramer-pre%--&gt;â€œIf you missed Ira Flatowâ€™s interview with Megan Smolenyak on NPRâ€™s Science Friday, you can download the podcast in a number of different formats at NPR. The interview is the result of this weekâ€™s big announcement that Ancestry.com is teaming up with Sorenson Genomics to offer DNA testing. Great job Megan!â€  Now PODCASTS (audio recording), dear readers, and VIDCASTS (audio/video recording) are becoming main stream information distribution methods in the world&lt;!--%kramer-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->â€œIf you missed Ira Flatowâ€™s interview with Megan Smolenyak on NPRâ€™s Science Friday, you can download the podcast in a number of different formats at NPR. The interview is the result of this weekâ€™s big announcement that Ancestry.com is teaming up with Sorenson Genomics to offer DNA testing. Great job Megan!â€  Now PODCASTS (audio recording), dear readers, and VIDCASTS (audio/video recording) are becoming main stream information distribution methods in the world<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DearMYRTLE's Genealogy Blog</title>
		<link>http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/comment-page-1/#comment-1818</link>
		<dc:creator>DearMYRTLE's Genealogy Blog</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/2007/06/19/genetic-genealogy-in-the-news-3/#comment-1818</guid>
		<description><![CDATA[&lt;!--%kramer-pre%--&gt;â€œIf you missed Ira Flatowâ€™s interview with Megan Smolenyak on NPRâ€™s Science Friday, you can download the podcast in a number of different formats at NPR. The interview is the result of this weekâ€™s bigannouncementthat Ancestry.com is teaming up with Sorenson Genomics to offer DNA testing. Great job Megan!â€  Now PODCASTS (audio recording), dear readers, and VIDCASTS (audio/video recording) are becoming main stream information distribution methods in the world&lt;!--%kramer-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->â€œIf you missed Ira Flatowâ€™s interview with Megan Smolenyak on NPRâ€™s Science Friday, you can download the podcast in a number of different formats at NPR. The interview is the result of this weekâ€™s bigannouncementthat Ancestry.com is teaming up with Sorenson Genomics to offer DNA testing. Great job Megan!â€  Now PODCASTS (audio recording), dear readers, and VIDCASTS (audio/video recording) are becoming main stream information distribution methods in the world<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
