<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MITOMAP Publishes an Updated mtDNA Phylogenetic Tree</title>
	<atom:link href="http://www.thegeneticgenealogist.com/2007/02/13/mitomap-publishes-an-updated-mtdna-phylogenetic-tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeneticgenealogist.com/2007/02/13/mitomap-publishes-an-updated-mtdna-phylogenetic-tree/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mitomap-publishes-an-updated-mtdna-phylogenetic-tree</link>
	<description>Adding DNA to the Genealogist&#039;s Toolbox</description>
	<lastBuildDate>Sun, 05 May 2013 06:30:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: &#34;mtDNA tree&#34; - Dogpile Web Search</title>
		<link>http://www.thegeneticgenealogist.com/2007/02/13/mitomap-publishes-an-updated-mtdna-phylogenetic-tree/comment-page-1/#comment-2203</link>
		<dc:creator>&#34;mtDNA tree&#34; - Dogpile Web Search</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=5#comment-2203</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...]       www.familytreedna.com/mtDNA_tutorial.html   &amp;#149 Found on Windows Live, Yahoo! Search     MITOMAP Publishes an Updated mtDNA Phylogenetic Tree &#187; The Genetic ...   Feb 13, 2007 ... Anyone interested in learning more about their haplogroup or how their haplogroup [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...]       <a href="http://www.familytreedna.com/mtDNA_tutorial.html" rel="nofollow">http://www.familytreedna.com/mtDNA_tutorial.html</a>   &amp;#149 Found on Windows Live, Yahoo! Search     MITOMAP Publishes an Updated mtDNA Phylogenetic Tree &#187; The Genetic &#8230;   Feb 13, 2007 &#8230; Anyone interested in learning more about their haplogroup or how their haplogroup [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anarchaeology.com :: View topic - Clovis and other Paleo Artifacts from Central Texas</title>
		<link>http://www.thegeneticgenealogist.com/2007/02/13/mitomap-publishes-an-updated-mtdna-phylogenetic-tree/comment-page-1/#comment-1576</link>
		<dc:creator>Anarchaeology.com :: View topic - Clovis and other Paleo Artifacts from Central Texas</dc:creator>
		<pubDate>Sat, 23 Feb 2008 00:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=5#comment-1576</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] are of the opinion the American variety of mtDNA Haplogroup X is the North African type: X1.    http://www.thegeneticgenealogist.com/2007/02/13/mitomap-publishes-an-updated-mtdna-phylogenetic-tree..._________________Charlie Hatchett  www.preclovis.com  http://forum.preclovis.com/   &quot;Pregunte [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] are of the opinion the American variety of mtDNA Haplogroup X is the North African type: X1.    <a href="http://www.thegeneticgenealogist.com/2007/02/13/mitomap-publishes-an-updated-mtdna-phylogenetic-tree" rel="nofollow">http://www.thegeneticgenealogist.com/2007/02/13/mitomap-publishes-an-updated-mtdna-phylogenetic-tree</a>&#8230;_________________Charlie Hatchett  <a href="http://www.preclovis.com" rel="nofollow">http://www.preclovis.com</a>  <a href="http://forum.preclovis.com/" rel="nofollow">http://forum.preclovis.com/</a>   &quot;Pregunte [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hall of Maat :: Ancient History :: Re: Siberian mtDNA</title>
		<link>http://www.thegeneticgenealogist.com/2007/02/13/mitomap-publishes-an-updated-mtdna-phylogenetic-tree/comment-page-1/#comment-585</link>
		<dc:creator>The Hall of Maat :: Ancient History :: Re: Siberian mtDNA</dc:creator>
		<pubDate>Thu, 11 Oct 2007 00:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeneticgenealogist.com/?p=5#comment-585</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] years...&quot;   And we have another study reassigning American X2a to X1:   [www.mitomap.org]   [www.thegeneticgenealogist.com]    Charlie Hatchett  www.preclovis.com  [forum.preclovis.com]   Navigate:&#160;Previous [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] years&#8230;&#8221;   And we have another study reassigning American X2a to X1:   [www.mitomap.org]   [www.thegeneticgenealogist.com]    Charlie Hatchett  <a href="http://www.preclovis.com" rel="nofollow">http://www.preclovis.com</a>  [forum.preclovis.com]   Navigate:&nbsp;Previous [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
